Lenovo ThinkPad P16s Gen 2 16 WUXGA AMD R7 PRO 7840U/32GB/1TB/AMD Radeon 780M/WIN11 Pro/ENG Backlit kbd/Black/FP/LTE Upgradable/SC/3Y Warran | Lenovo

Atidarykite galeriją paspaudę ant nuotraukos
Package features | |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Embeeded battery | Yes |
Gross depth (mm) | 362.00 |
Gross height (mm) | 21.00 |
Gross width (mm) | 256.00 |
Packing quantity | 1.00 |
Palette Qty | 427 |
Paper/Pasteboard | 300.00 |
Plastic (No PET) | 40.00 |
Tare weight (kg) | 0.64 |
TI weight (kg) | 0.18 |
Type of battery | Accumulator |
Volume (m3) | 0.00 |
WEEE tax | Yes |
Papildoma informacija | |
Warranty | 36 |
Technical details | |
Gross weight | 2.34 |
Net weight | 1.70 |
Producer | Lenovo |