ASUS PRIME H770-PLUS

Atidarykite galeriją paspaudę ant nuotraukos
Package features | |
Embeeded battery | No |
Gross depth (mm) | 365.00 |
Gross height (mm) | 56.00 |
Gross width (mm) | 266.00 |
Packing quantity | 1.00 |
Palette Qty | 159 |
Paper/Pasteboard | 700.00 |
Plastic (No PET) | 100.00 |
Tare weight (kg) | 0.80 |
Volume (m3) | 0.01 |
WEEE tax | Yes |
Papildoma informacija | |
Warranty | 36 |
Technical details | |
Gross weight | 1.89 |
Net weight | 1.09 |
Producer | Asus |