Hammer Boost LTE | Black | 2.4 " | IPS | 64 MB | 256 MB | Dual SIM | 3G | Main camera resolution 2 MP | 3500 mAh

Atidarykite galeriją paspaudę ant nuotraukos
Baterija | |
Akumuliatoriaus talpa | 3500 |
Package features | |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Embeeded battery | Yes |
Gross depth (mm) | 62.00 |
Gross height (mm) | 158.00 |
Gross width (mm) | 92.00 |
Packing quantity | 1.00 |
Palette Qty | 959 |
Paper/Pasteboard | 90.00 |
Plastic (No PET) | 10.00 |
Tare weight (kg) | 0.10 |
TI weight (kg) | 0.02 |
Type of battery | Accumulator |
Volume (m3) | 0.00 |
WEEE tax | Yes |
Papildoma informacija | |
Warranty | 24 |
Technical details | |
Gamintojo prekės modelio pavadinimas | Boost 2 LTE |
Gross weight | 0.34 |
Net weight | 0.24 |
Producer | Hammer |