Lenovo ThinkPad X9-15 Gen 1 15.3 2.8K OLED ULT7-258V/32GB/1TB/Intel Arc Graphics 140V/WIN11 Pro/ENG Backlit kbd/Grey/FP/3Y Warranty

Atidarykite galeriją paspaudę ant nuotraukos
Package features | |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Embeeded battery | Yes |
Gross depth (mm) | 340.00 |
Gross height (mm) | 13.00 |
Gross width (mm) | 229.00 |
Packing quantity | 1.00 |
Palette Qty | 505 |
Paper/Pasteboard | 500.00 |
Plastic (No PET) | 80.00 |
Tare weight (kg) | 0.58 |
TI weight (kg) | 0.18 |
Type of battery | Accumulator |
Volume (m3) | 0.00 |
WEEE tax | Yes |
Papildoma informacija | |
Warranty | 36 |
Technical details | |
Gross weight | 1.98 |
Net weight | 1.40 |
Producer | Lenovo |