Jimmy HW11 Pro Max Battery Pack

Atidarykite galeriją paspaudę ant nuotraukos
Package features | |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Embeeded battery | No |
Gross depth (mm) | 80.00 |
Gross height (mm) | 102.00 |
Gross width (mm) | 80.00 |
Packing quantity | 1.00 |
Palette Qty | 1324 |
Paper/Pasteboard | 25.00 |
Plastic (No PET) | 5.00 |
Tare weight (kg) | 0.03 |
TI weight (kg) | 0.60 |
Type of battery | Battery |
Volume (m3) | 0.00 |
WEEE tax | No |
Technical details | |
Gamintojo prekės modelio pavadinimas | HW11 Pro Max Battery Pack |
Gross weight | 0.63 |
Net weight | 0.60 |
Producer | Jimmy |