Jimmy H10 Flex Battery Pack

Atidarykite galeriją paspaudę ant nuotraukos
Package features | |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Embeeded battery | No |
Gross depth (mm) | 378.00 |
Gross height (mm) | 100.00 |
Gross width (mm) | 305.00 |
Packing quantity | 1.00 |
Palette Qty | 75 |
Paper/Pasteboard | 25.00 |
Plastic (No PET) | 5.00 |
Tare weight (kg) | 0.03 |
TI weight (kg) | 0.45 |
Type of battery | Battery |
Volume (m3) | 0.01 |
WEEE tax | No |
Technical details | |
Gamintojo prekės modelio pavadinimas | H10 Flex Battery Pack |
Gross weight | 0.48 |
Net weight | 0.45 |
Producer | Jimmy |