Xiaomi Oscillation Electric Toothbrush, White | Xiaomi
Package features | |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Embeeded battery | Yes |
Gross depth (mm) | 228.00 |
Gross height (mm) | 35.00 |
Gross weight | 1.12 |
Gross width (mm) | 128.00 |
Net weight | 0.22 |
Packing quantity | 1.00 |
Palette Qty | 893 |
Paper/Pasteboard | 890.00 |
Plastic (No PET) | 10.00 |
Tare weight (kg) | 0.90 |
TI weight (kg) | 0.01 |
Type of battery | Accumulator |
Volume (m3) | 0.00 |
WEEE tax | No |
Papildoma informacija | |
Warranty | 24 |
Technical details | |
Producer | Xiaomi |