Dell XPS 16 9640 AG FHD+ Ultra 7 155H/16GB/1TB/NVIDIA GF RTX4050 6GB/Win11 Pro/ENG Backlit kbd/Grey/3Y Basic OnSite

Atidarykite galeriją paspaudę ant nuotraukos
Package features | |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Embeeded battery | Yes |
Gross depth (mm) | 135.00 |
Gross height (mm) | 300.00 |
Gross width (mm) | 420.00 |
Packing quantity | 1.00 |
Palette Qty | 51 |
Paper/Pasteboard | 400.00 |
Plastic (No PET) | 61.00 |
Tare weight (kg) | 0.96 |
TI weight (kg) | 0.34 |
Type of battery | Accumulator |
Volume (m3) | 0.02 |
WEEE tax | Yes |
Papildoma informacija | |
Warranty | 36 |
Technical details | |
Gross weight | 4.25 |
Net weight | 3.28 |
Producer | Dell |