CORSAIR M75 AIR Gaming Mouse, Wireless, Black Corsair

Atidarykite galeriją paspaudę ant nuotraukos
Package features | |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Embeeded battery | Yes |
Gross depth (mm) | 152.00 |
Gross height (mm) | 51.00 |
Gross width (mm) | 121.00 |
Net weight master carton | 0.92 |
Packing quantity | 4.00 |
Palette Qty | 928 |
Paper/Pasteboard | 800.00 |
Plastic (No PET) | 46.00 |
Tare weight (kg) | 0.85 |
Tare weight master carton | 3.384 |
TI weight (kg) | 0.01 |
Type of battery | Accumulator |
Volume (m3) | 0.00 |
WEEE tax | Yes |
Papildoma informacija | |
Warranty | 24 |
Technical details | |
Gross weight | 1.08 |
Net weight | 0.23 |
Producer | Corsair |