Eaton 5P Gen2 UPS | 5P1150IG2 | 1150 VA | 920 W
Efektyvumas | |
UPS topologija | Line-Interactive |
Kitos funkcijos | |
Matmenys (P x G x A) | 150 x 345 x 233 |
Specialios funkcijos | Input: C14, Outputs: (8) C13 |
Package features | |
Classification of battery | CL126:NE:2016-12-09 |
Composition of battery | CL127:KT:2016-12-09 |
Embeeded battery | Yes |
Gross depth (mm) | 235.00 |
Gross height (mm) | 325.00 |
Gross width (mm) | 435.00 |
Packing quantity | 1.00 |
Palette Qty | 26 |
Paper/Pasteboard | 1000.00 |
Plastic (No PET) | 400.00 |
Tare weight (kg) | 1.40 |
TI weight (kg) | 10.00 |
Type of battery | Accumulator |
Volume (m3) | 0.03 |
WEEE tax | Yes |
Papildoma informacija | |
Warranty | 36 |
Technical details | |
Gamintojo prekės modelio pavadinimas | 5P1150IG2 |
Gamintojo prekės serija | 5P Gen2 UPS |
Gross weight | 12.40 |
Net weight | 11.00 |
Producer | Eaton |
Talpumas | 1150 |