MikroTik XQ+CM0000-XS+ An economic QSFP28 to SFP28 Converter

Atidarykite galeriją paspaudę ant nuotraukos
Package features | |
Embeeded battery | No |
Gross depth (mm) | 16.00 |
Gross height (mm) | 2.00 |
Gross width (mm) | 65.00 |
Packing quantity | 1.00 |
Palette Qty | 14286 |
Paper/Pasteboard | 40.00 |
Tare weight (kg) | 0.04 |
Volume (m3) | 0.00 |
WEEE tax | Yes |
Papildoma informacija | |
Warranty | 12 |
Technical details | |
Gross weight | 0.07 |
Net weight | 0.03 |
Producer | MikroTik |